Spark Plug - Ford (AGSF-32F-M)
1991-2007 Ford
Details
- Genuine:
- SKU: AGSF-32F-M
- Description:
3.0L ohv, without Flex fuel. 2.5L. 5.0L. 4.6L. 3.0L dohc. Vendor #awsf 32-f. Vendor #awsf 32-pp. Vendor:motorcraft.
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2007 Ford Taurus | SE, SEL | 3.0L V6 - Gas |
2006 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 Mercury Sable | GS, LS, Platinum Edition | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Mercury Sable | GS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Ford Ranger | Edge, XL, XLT | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Ford Taurus | LX, SE, SE Comfort, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Ford Ranger | Edge, XL, XLT | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Mercury Cougar | Base, V6 | 2.5L V6 - Gas |
2002 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
2001 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
2001 Ford Ranger | Edge, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
2001 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2001 Mercury Cougar | Base, S, V6 | 2.5L V6 - Gas |
2001 Mercury Mountaineer | Base | 5.0L V8 - Gas |
2001 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 Ford Contour | LX, SE, SVT | 2.5L V6 - Gas |
2000 Ford E-150 Econoline | Base, XL | 4.6L V8 - Gas |
2000 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas |
2000 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
2000 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
2000 Ford F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
2000 Ford Ranger | XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 Ford Taurus | LX, SE, SE Comfort, SEL, SES, SVG | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 Ford Windstar | Base, SE, SEL | 3.0L V6 - Gas |
2000 Mercury Cougar | V6 | 2.5L V6 - Gas |
2000 Mercury Mountaineer | Base | 5.0L V8 - Gas |
2000 Mercury Mystique | LS | 2.5L V6 - Gas |
2000 Mercury Sable | GS, LS | 3.0L V6 - Gas |
1999 Ford Contour | SVT | 2.5L V6 - Gas |
1999 Ford E-150 Econoline | Base | 4.6L V8 - Gas |
1999 Ford Explorer | Eddie Bauer, Limited, XLS, XLT | 5.0L V8 - Gas |
1999 Ford F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1999 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1999 Ford Ranger | XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas |
1999 Ford Windstar | 3.0L, Base, SE, SEL | 3.0L V6 - Gas |
1999 Mercury Cougar | V6 | 2.5L V6 - Gas |
1999 Mercury Mountaineer | Base | 5.0L V8 - Gas |
1998 Ford Contour | GL, LX, SE, SVT | 2.5L V6 - Gas |
1998 Ford E-150 Econoline | Base, XL | 4.6L V8 - Gas |
1998 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas |
1998 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
1998 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1998 Ford F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1998 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1998 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1998 Ford Ranger | Splash, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Gas |
1998 Ford Taurus | LX, SE, SE Comfort | 3.0L V6 - Flex, 3.0L V6 - Gas |
1998 Ford Windstar | 3.0L, Base, GL | 3.0L V6 - Gas |
1998 Mercury Mountaineer | Base | 5.0L V8 - Gas |
1998 Mercury Mystique | LS | 2.5L V6 - Gas |
1998 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
1997 Ford Contour | GL, LX, SE, Sport | 2.5L V6 - Gas |
1997 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1997 Ford E-150 Econoline | Base, XL | 4.6L V8 - Gas |
1997 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.6L V8 - Gas |
1997 Ford Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas |
1997 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1997 Ford F-150 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1997 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas |
1997 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1997 Ford Ranger | STX, Splash, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1997 Ford Taurus | G, GL, LX | 3.0L V6 - Flex, 3.0L V6 - Gas |
1997 Ford Thunderbird | LX | 4.6L V8 - Gas |
1997 Ford Windstar | Base, GL | 3.0L V6 - Gas |
1997 Lincoln Continental | Spinnaker Edition | 4.6L V8 - Gas |
1997 Lincoln Town Car | Base, Cartier, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1997 Mercury Cougar | XR-7 | 4.6L V8 - Gas |
1997 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1997 Mercury Mountaineer | Base | 5.0L V8 - Gas |
1997 Mercury Mystique | GS, LS | 2.5L V6 - Gas |
1997 Mercury Sable | GS, LS | 3.0L V6 - Gas |
1996 Ford Contour | GL, LX, SE, Sport | 2.5L V6 - Gas |
1996 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1996 Ford Explorer | Eddie Bauer, Limited, XLT | 5.0L V8 - Gas |
1996 Ford Mustang | GT, SVT Cobra | 4.6L V8 - Gas |
1996 Ford Ranger | STX, Splash, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1996 Ford Taurus | G, GL, LX | 3.0L V6 - Flex, 3.0L V6 - Gas |
1996 Ford Thunderbird | LX | 4.6L V8 - Gas |
1996 Ford Windstar | Base, GL | 3.0L V6 - Gas |
1996 Lincoln Continental | Anniversary, Spinnaker Edition | 4.6L V8 - Gas |
1996 Lincoln Mark VIII | Anniversary, LSC | 4.6L V8 - Gas |
1996 Lincoln Town Car | Anniversary, Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1996 Mercury Cougar | XR-7 | 4.6L V8 - Gas |
1996 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1996 Mercury Mystique | GS, LS | 2.5L V6 - Gas |
1996 Mercury Sable | G, GS, LS | 3.0L V6 - Gas |
1995 Ford Contour | GL, GL Sport, LX, LX Sport, SE | 2.0L L4 - Gas, 2.5L V6 - Gas |
1995 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1995 Ford Ranger | STX, Splash, XL, XL Sport, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1995 Ford Windstar | Base, GL | 3.0L V6 - Gas |
1995 Lincoln Continental | Diamond Anniversary, Signature, Spinnaker Edition | 4.6L V8 - Gas |
1995 Lincoln Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1995 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1995 Mercury Mystique | Base, GS, GS Spree, LS Young America | 2.5L V6 - Gas |
1994 Ford Ranger | STX, Splash, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1994 Lincoln Continental | Base | 3.8L V6 - Gas |
1993 Ford Ranger | STX, Splash, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1993 Lincoln Continental | Base | 3.8L V6 - Gas |
1992 Ford Ranger | Custom, S, STX, Sport, XLT | 3.0L V6 - Gas |
1992 Lincoln Continental | Base | 3.8L V6 - Gas |
1991 Ford Ranger | Custom, S, STX, Sport, XLT | 3.0L V6 - Gas |
1991 Lincoln Continental | Base | 3.8L V6 - Gas |
Quirk Parts
Here at Quirk Parts we strive for 100% customer satisfaction. Giving the customer an experience they won't forget is something we have lived by since the beginning. Since 2005, Quirk Parts has shipped well over 250,000 packages to happy customers around the world, while having maintained the highest feedback rating of all OEM parts sellers on our eBay Store. Thanks to you, Quirk Parts is the largest supplier of OEM parts & accessories for Ford, GM, Chrysler, Mazda, Nissan, Subaru, Volkswagen & KIA.
Ford
Whether you're driving the classic 1964 Ford Mustang, or the all new 2015 Ford Mustang, we have everything you need! All of our Ford & Motorcraft parts are recommended by the Ford Motor Company & are covered by the Ford 24 months / unlimited miles warranty. We happily service all Ford, Lincoln & Mercury brand vehicles with the fastest shipping and best prices online! So whether or not you're looking for Ford OEM accessories or simply looking to repair your vehicle with the Ford OEM original replacement part, we have you covered! Our top notch customer service representatives are here to help Monday through Friday from 7:00 AM - 6:00 PM & Saturdays 7:00 AM - 4:00 PM.